Pricing 2026
Form-by-form flat fees, retainer & hourly ratesForm-by-Form Flat Fee
As most of you know, last year we moved to a form-by-form flat fee structure. Since this is relatively new for everyone, please take a moment to review the form-by-form flat fees so there are no surprises. If you have any questions, please reach out to info@cederwalls.com and someone will help you with an estimate based on your last year’s return (even if not prepared by us).
Retainer
As with last year, we will charge 4,000 SEK at the start of our work, which will be credited to the final bill when the work is completed. If the work can be completed in phases, the retainer will be applied to the first bill and any remaining credit to further bills.
Legal consultations and other non-tax preparation work
If you need additional services such as tax planning, estate planning, corporate work, or general tax questions, those services are charged at the relevant hourly rate. See pricing for details.
US Tax Returns
| Service | Pricing SEK (Incl. VAT) | Details |
|---|---|---|
| US Tax Return — Single Filer, HOH or MFS (each) | 5,950 | Includes Forms 1040, 1116, Schedule A, B, 1099’s INT/DIV, and 8833 if needed. Extensions and e-filing included. |
| US Tax Return — Married Filing Jointly | 8,950 | Includes Forms 1040, 1116, Schedule A, B, 1099’s INT/DIV, and 8833 if needed. Extensions and e-filing included. |
| FATCA — Form 8938 (up to 10 accounts) | 2,550 | Additional accounts: 245 SEK each |
| FBAR — Form 114 (up to 10 accounts) | 2,550 | Additional accounts: 245 SEK each |
| Foreign Corporation Reporting — Form 5471 | 8,950 | Active companies |
| 4,525 | Dormant companies (check with your associate if your company counts as dormant in the US) | |
| GILTI / Sub-F Calculation / 962 Election Analysis | 2,550 | |
| Sole Proprietor Reporting — Schedule C | 2,550 | Per LLC or Sole Proprietorship. Excel template provided. |
| Rental Property Reporting — Schedule E | 2,550 | Per property. Excel template provided. |
| Partnership, S-corp and Trust Income Reporting — Schedule E, K1 | 2,550 | Each additional K1: 1,950 SEK |
| PFIC — Form 8621 | 950 | Includes up to 5 sales transactions. Additional transactions: 250 SEK each. |
| Stock Sales — Schedule D | 1,500 | Includes Form 8949, and up to 5 ISK transactions. Additional transactions: 250 SEK each. |
| Options Exercised | 1,000 | If no movements between grant and exercise |
| Ask for quote | For moved grants | |
| State Returns | 2,550 | |
| Amendments — Form 1040X | Ask for quote | Minimum 2 hours |
| Corporate Reporting — Forms 1120, 1120-S, 1120-F, 1065 | 8,965 (minimum) | Please ask for a quote |
| Exit Tax — Form 8854 | Ask for quote | Minimum 2 hours |
Swedish Tax Declarations
| Service | Pricing SEK (Incl. VAT) | Details |
|---|---|---|
| Swedish Tax Return — Basic Return | 5,950 | |
| Sole Proprietorship Reporting — Swedish Form NE | 2,550 | |
| Partnership / S-corp Reporting — Swedish Form N3A | 2,550 | |
| Stock Transactions, Sale of home or apartment — Swedish Forms K4/K5/K6/K10/K3 attachment (up to 10 K4 transactions per form) | 2,550 | Additional transactions: 245 SEK each |
| Hobby income, royalties etc. — T1/T2 | 2,550 | |
| Options Exercised (not charged separately if we also do the US option exercise analysis) |
1,000 | If no movements between grant and exercise |
| Ask for quote | For moved grants | |
| Swedish amendments | Ask for quote | Minimum 2 hours |
Hourly Rates
| Role | Pricing SEK (Incl. VAT) | Details |
|---|---|---|
| Associates | 2,800 | |
| Senior Associates | 3,500 | |
| Manager | 4,300 | |
| Partner | 5,500 | |
| Senior Partner | 7,000 | |
| Estate | 3,500 |
Questions or need an estimate?
SPECIALTIES
CONTACT
Address
Eriksbergsgatan 10, 1 Tr.
114 30 Stockholm
Tel: +46 70 775 63 55
Email: info@cederwalls.com
Cederwalls International Law Firm AB | Registration no. 5567648711-01 | VAT registration no. SE556764871101